turnmooner@turnmooner.cc
0086-13588965187


Electrical Features
| Rated current In | 1,2,3,4,6,10,16,20,25,32,40,50,63A |
| Poles | 1P, 1P+N, 2P, 3P, 3P+N,4P |
| Rated voltage Ue | 240/415V |
| Insulation voltage Ui | 500V |
| Rated frequency | 50/60Hz |
| Rated breaking capacity | 6000A |
| Energy limiting class | 3 |
| Rated impulse withstand voltage(1.2/50) Uimp | 4000V |
| Dielectric test voltage at ind. Freq. for 1 min | 2kV |
| Pollution degree | 2 |
| Thermo-magnetic release characteristic | B,C,D |
Mechanical Features
| Electrical life | 4,000 |
| Mechanical life | 10,000 |
| Contact position indicator | Yes |
| Protection degree | IP20 |
| Reference temperature for setting of thermal element | 30℃ |
| Ambient temperature (with daily average ≤35℃ ) | -5℃ ...+40℃ |
| Storage temperation | -25℃ ...+70℃ |
Installation
| Terminal connection type | Cable/Pin-type busbar |
| Terminal size top/bottom for cable | 25mm2 |
| Terminal size top/bottom for busbar | 25mm2 |
| Tightening torque 2.0 N*m | |
| Mounting | On DIN rail EN 60715 (35mm) by means of fast clip device |
| Connection | From top and bottom |
Combination with accessories
| Auxiliary contact | Yes |
| Shunt release | Yes |
| Under voltage release | Yes |
| Alarm contact | Yes |
Overall and lnstallation Dimension
